Рейты
Экипировка
Квесты
Монстры
Информация
Рыбалка
Статьи
Поиск
Поиск по мобу:
  
Поиск по предмету:
  
Счетчик
Рейтинг@Mail.ru
No-grade
  Название Кристаллы P.Attack M.Attack Стоимость
Chrono Cithara 0 1 1 0
Squire's Sword 0 6 5 138
Bouquet 0 8 6 0
Short Sword 0 8 6 768
Broadsword 0 11 9 12500
Sword of Solidarity 0 12 9 18500
Butcher's Sword 0 13 10 25500
Blood Saber 0 14 11 33600
Sword of Sentinel 0 14 11 33600
Gladius 0 17 12 54100
Handmade Sword 0 17 12 54100
Orcish Sword 0 17 12 54100
Sword of Binding 0 17 12 54100
Rusted Bronze Sword 0 18 21 116000
Apprentice Adventurer's Long Sword 0 24 17 0
Long Sword 0 24 17 136000
Long Sword (Event) 0 24 17 0
Old Knight Sword 0 24 17 136000
Sword of Reflection 0 24 17 136000
Sword of Watershadow 0 24 17 136000
Dream Sword 0 31 21 0
Falchion 0 31 21 244000
Falchion - for Beginners 0 31 21 244000
Shadow Item: Falchion 0 31 21 0
D-grade
  Название Кристаллы P.Attack M.Attack Стоимость
Priest Sword 2545 32 35 409000
Saber 743 40 26 409000
Sword of Magic 1301 43 45 716000
Sword of Mystic 1301 43 45 716000
Sword of Occult 1301 43 45 716000
Artisan's Sword 1170 51 32 644000
Bastard Sword 1170 51 32 644000
Bastard Sword (Event) 0 51 32 0
Knight's Sword 1170 51 32 644000
Spinebone Sword 1170 51 32 644000
Traveler's Bastard Sword 0 51 32 0
Sword of Magic Fog 2545 63 63 1400000
Crimson Sword 1758 64 39 967000
Elven Sword 1758 64 39 967000
Shadow Item: Crimson Sword 0 64 39 0
Shadow Item: Crimson Sword 0 64 39 0
Sword of Revolution 2545 79 47 1400000
Elven Long Sword 3272 92 54 1800000
C-grade
  Название Кристаллы P.Attack M.Attack Стоимость
Mysterious Sword 399 85 81 2290000
Mysterious Sword [Acumen] 399 85 81 2290000
Mysterious Sword [Magic Power] 399 85 81 2290000
Mysterious Sword [Magic Weakness] 399 85 81 997500
Stormbringer 916 107 61 2290000
Stormbringer [Critical Anger] 916 107 61 2290000
Stormbringer [Focus] 916 107 61 2290000
Stormbringer [Light] 916 107 61 2290000
Homunkulus's Sword 1720 111 101 4300000
Homunkulus's Sword [Acumen] 1720 111 101 4300000
Homunkulus's Sword [Conversion] 1720 111 101 4300000
Homunkulus's Sword [Magic Paralyze] 1720 111 101 4300000
Sword of Whispering Death 1720 111 101 4300000
Sword of Whispering Death [Empower] 1720 111 101 4300000
Sword of Whispering Death [Magic Power] 1720 111 101 4300000
Sword of Whispering Death [Magic Silence] 1720 111 101 4300000
Katana 1148 122 68 2870000
Katana [Critical Damage] 1148 122 68 2870000
Katana [Focus] 1148 122 68 2870000
Katana [Haste] 1148 122 68 2870000
Raid Sword 1148 122 68 2870000
Raid Sword [Critical Drain] 1148 122 68 2870000
Raid Sword [Critical Poison] 1148 122 68 2870000
Raid Sword [Focus] 1148 122 68 2870000
Shadow Item: Katana 0 122 68 0
Shamshir 1148 122 68 2870000
Shamshir [Back Blow] 1148 122 68 2870000
Shamshir [Guidance] 1148 122 68 2870000
Shamshir [Rsk. Evasion] 1148 122 68 2870000
Spirit Sword 1148 122 68 2870000
Spirit Sword [Critical Damage] 1148 122 68 2870000
Spirit Sword [Critical Poison] 1148 122 68 2870000
Spirit Sword [Haste] 1148 122 68 2870000
Ecliptic Sword 2452 125 111 6130000
Ecliptic Sword [Empower] 2452 125 111 6130000
Ecliptic Sword [Magic Power] 2452 125 111 6130000
Ecliptic Sword [Magic Silence] 2452 125 111 6130000
Caliburs 1720 139 76 4300000
Caliburs [Critical Damage] 1720 139 76 4300000
Caliburs [Focus] 1720 139 76 4300000
Caliburs [Guidance] 1720 139 76 4300000
Shadow Item: Sword of Delusion 0 139 76 0
Shadow Item: Sword of Delusion 0 139 76 0
Shadow Item: Sword of Delusion 0 139 76 0
Sword of Delusion 1720 139 76 4300000
Sword of Delusion [Focus] 1720 139 76 4300000
Sword of Delusion [Health] 1720 139 76 4300000
Sword of Delusion [Rsk. Haste] 1720 139 76 4300000
Sword of Limit 1720 139 76 4300000
Sword of Limit [Critical Drain] 1720 139 76 4300000
Sword of Limit [Guidance] 1720 139 76 4300000
Sword of Limit [Health] 1720 139 76 4300000
Sword of Nightmare 1720 139 76 4300000
Sword of Nightmare [Focus] 1720 139 76 4300000
Sword of Nightmare [Health] 1720 139 76 4300000
Sword of Nightmare [Light] 1720 139 76 4300000
Tsurugi 1720 139 76 4300000
Tsurugi [Critical Damage] 1720 139 76 4300000
Tsurugi [Focus] 1720 139 76 4300000
Tsurugi [Haste] 1720 139 76 4300000
Samurai Longsword 2452 156 83 6130000
Samurai Longsword [Critical Damage] 2452 156 83 6130000
Samurai Longsword [Focus] 2452 156 83 6130000
Samurai Longsword [Haste] 2452 156 83 6130000
B-grade
  Название Кристаллы P.Attack M.Attack Стоимость
Ghoulbane 1157 140 122 8680000
Shadow Item: Sword of Valhalla 0 140 122 0
Shadow Item: Sword of Valhalla 0 140 122 0
Sword of Valhalla 1157 140 122 8680000
Sword of Valhalla [Acumen] 1157 140 122 8680000
Sword of Valhalla [Magic Regeneration] 1157 140 122 8680000
Sword of Valhalla [Magic Weakness] 1157 140 122 8677500
Wizard's Tear 1746 155 132 13100000
Wizard's Tear [Acumen] 1746 155 132 13100000
Wizard's Tear [Conversion] 1746 155 132 13100000
Wizard's Tear [Magic Power] 1746 155 132 13095000
Blade of Serenity 1157 175 91 8680000
Dusk Sword 1157 175 91 8680000
Eminence Sword 1157 175 91 8680000
Hazard Sword 1157 175 91 8680000
Keshanberk 1157 175 91 8680000
Keshanberk [Back Blow] 1157 175 91 8680000
Keshanberk [Focus] 1157 175 91 8680000
Keshanberk [Guidance] 1157 175 91 8680000
Mist Sword 1157 175 91 8680000
Shadow Item: Keshanberk 0 175 91 0
Shadow Item: Keshanberk 0 175 91 0
Sword of Desert 1157 175 91 8680000
Sword of Damascus 1746 194 99 13100000
Sword of Damascus [Critical Damage] 1746 194 99 13100000
Sword of Damascus [Focus] 1746 194 99 13100000
Sword of Damascus [Haste] 1746 194 99 13100000
A-grade
  Название Кристаллы P.Attack M.Attack Стоимость
Elemental Sword 1464 170 143 18300000
Elemental Sword [Empower] 1464 170 143 18300000
Elemental Sword [Magic Paralyze] 1464 170 143 18300000
Elemental Sword [Magic Power] 1464 170 143 18300000
Phantom Sword 1464 170 143 18300000
Sword of Life 1464 170 143 18300000
Tear of Darkness 1464 170 143 18300000
Shadow Item: Sword of Miracles 0 186 152 0
Sword of Miracles 2160 186 152 27000000
Sword of Miracles [Acumen] 2160 186 152 27000000
Sword of Miracles [Magic Power] 2160 186 152 27000000
Sword of Miracles [Magic Silence] 2160 186 152 27000000
Themis' Tongue 1 202 161 35300000
Themis' Tongue [Magic Focus] 1 202 161 35300000
Themis' Tongue [Magic Mental Shield] 1 202 161 0
Themis' Tongue [Mana Up] 1 202 161 35300000
Shadow Item: Tallum Blade 0 213 107 0
Shadow Item: Tallum Blade 0 213 107 0
Tallum Blade 1464 213 107 18300000
Tallum Blade [Anger] 1464 213 107 18300000
Tallum Blade [Critical Poison] 1464 213 107 18300000
Tallum Blade [Haste] 1464 213 107 18300000
Tallum Blade [Health] 1464 213 107 18300000
Tallum Blade [Rsk. Evasion] 1464 213 107 18300000
Tallum Blade [Rsk. Haste] 1464 213 107 18300000
Dark Legion's Edge 2160 232 114 27000000
Dark Legion's Edge [Critical Damage] 2160 232 114 27000000
Dark Legion's Edge [Health] 2160 232 114 27000000
Dark Legion's Edge [Rsk. Focus] 2160 232 114 27000000
Shadow Item: Dark Legion 0 232 114 0
Sirra's Blade 1 251 121 35300000
Sirra's Blade [Critical Poison] 1 251 121 0
Sirra's Blade [Haste] 1 251 121 35300000
Sirra's Blade [Health] 1 251 121 35300000
S-grade
  Название Кристаллы P.Attack M.Attack Стоимость
God's Blade 1900 257 124 48800000
Forgotten Blade 2440 281 132 48800000
Forgotten Blade [Focus] 2440 281 132 48800000
Forgotten Blade [Haste] 2440 281 132 48800000
Forgotten Blade [Health] 2440 281 132 48800000
Infinity Blade 2850 379 169 48800000